Product Details:
Minimum Order Quantity | 1 piece |
Production Capacity | As Per Model Selections |
Power Consumption | As Per Model Selections |
Model | FETGM |
Gusset Size | 12 to 19 inch, 19 to 32 inch |
Max Fabric Width | Up to 32 inch |
Line Speed | 80 MPM |
Unwind Roll Weight | 500 Kg |
Model | Max. Fabric Width | Gusset Size | Line Speed | Unwind Roll Weight | Finish Wind Roll Weight | Connected Load | Dimension |
L x W x H | |||||||
FETGM | Up to 32 inch | 12 to 19 inch | 80 MPM | 500 Kg | 250 Kg | 3 KW | 4.0 x 1.5 x 2.2 (Meter) |
19 to 32 inch |
Additional Information: