Product Details:
Minimum Order Quantity | 1 Set |
Material | LD |
Capacity | 100KG/HR |
Power Consumption | 380-415V |
Type | Pipe Extruder |
Operation Mode | Automatic |
Phase | 3 |
Voltage | 380-415V |
Frequency | 50/60HZ |
Output | 100-200 kg/hr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | upto 30 kg/hr, As Per Model Selections |
Brand | Heaven Extrusions |
Usage/Application | CARRY BAGS |
Voltage | 415 |
Power Consumption | As Per Model Selections |
Plastic Processed | BIO |
Maintenance | NO |
Main Motor | CG |
Model | FETBL1255 HM | FETBL1265 LD | FETBL1365 LD | FETBL1650 LD | |
Features | Lay Flat Width | 400 – 1100 mm | 400 – 1100 mm | 550 – 1250 mm | 550 – 1500 mm |
Film Thickness | 15-100 micron | 20-100 micron | 20-120 micron | 20-150 micron | |
Max Output | 85-90 kg/hr | 100 kg/hr | 125 kg/hr | 130 kg/hr | |
Screw Dia.(mm) | 55G | 65G | 65G | 65G |
Other Information
Additional Information:
Product Details:
Material | LD |
Type | Pipe Extruder |
Machine Type | Semi-Automatic |
Operation Mode | Semi-Automatic |
Capacity | 250kg/hour |
Phase | 3 |
Voltage | 415 |
Frequency | 50 hz |
Country of Origin | Made in India |